Tender Notice
DPRQ/PRQ No.229/17-07-2026 Assistant Director Local Govt & Rural Development Department kharan

The Assistant Director Local Govt & Rural Development Department Kharan, invites bids from Eligible Bidders for Execution of following works: The estimate are based on composite schedule of rates 2026, G.O.B. amended up-to-date
| S. # | Name of Work/s | Estimated Cost Rs. |
TSE. Nos |
|---|---|---|---|
| 1. | PROVISION AND FIXING OF TUFF TILES AT SHAMSHAN GATT AND CRISTIAN CHURCH (BSDI Phase III) | 3,160,000.12 | TSE-2627071127563 |
| 2. | P/INSTALLATION OF SOLAR STREET LIGHTS AT KILLI TAGAZAI JUNGLE CROSS KHARAN (BSDI Phase III) | 8,460,000.00 | TSE-2627071127173 |
| 3. | P/ INSTALLATION OF SOLAR STREET LIGHTS AT KILLI JAMAK (GAZI RD) (BSDI Phase III) | 16,930,000.53 | TSE-2627071127303 |
| 4. | PROVISION AND INSTALLATION OF SOLAR STREET LIGHTS AT TUMP (BSDI Phase III) | 10,160,007.33 | TSE-2627071127373 |
| 5. | P/INSTALLATION OF SOLAR STREET LIGHTS AT WADH TO COTTON FACTORY (BSDI Phase III) | 27,079,998.87 | TSE-2627071127433 |
| 6. | P/INSTALLATION OF SOLAR STREET LIGHTS AT KARACHI STOP TO CADET COLLEGE KHARAN (BSDI Phase III) E-Bids Only | 40,619,998.30 | TSE-2627071127443 |
| 7. | INSTALLATION OF SOLAR STREET LIGHTS AT RED ZONE AREA KHARAN (BSDI Phase III) | 27,079,998.87 | TSE-2627071127453 |
| 8. | INSTALLATION OF SOLAR STREET LIGHTS AT KILLI PATKIN AT KHARAN AHMED WALL ROAD (BSDI Phase III) | 16,930,000.09 | TSE-2627071127463 |
| 9. | PROVISION AND INSTALLATION OF SOLAR STREET LIGHTS AT IRRAGATION COLONY TO ICE FACTORY (BSDI Phase III) E-Bids Only | 55,860,000.86 | TSE-2627071127473 |
| 10. | PROVISION AND INSTALLATION OF SOLAR STREET LIGHTS AT JOZHAN MAIN ROAD (BSDI Phase III) | 16,930,000.22 | TSE-2627071127483 |
| 11. | CONSTRUCTION OF 3 FUTSAL GROUND KILLI SARGURDAN, KILLI KOOTAN CHAKAR KHAN AND KILLI MISKAN E KALAT (BSDI Phase III) E-Bids Only | 87,750,000.00 | TSE-2627071127613 |
| 12. | CONSTRUCTION OF JANAZAGAH SHADE AT KILLI TAMAS KHAN (BSDI Phase III) | 4,999,793.98 | TSE-2627071127503 |
| 13. | PROVISION OF SOLAR SYSTEM WAREHOUSE AT DHO OFFICE. (BSDI Phase III) | 4,850,046.64 | TSE-2627071127533 |
| 14. | PROVISION OF SOLAR SYSTEM FOR BHU TUMP (BSDI Phase III) | 2,170,055.51 | TSE-2627071127543 |
| 15. | CONSTRUCTION OF BOUNDARY WALL AND GATE FOR CRICKET STADIUM KHARAN (BSDI Phase III) | 21,500,000 | TSE-2627071127653 |
Procurements shall be made under the Balochistan Public Procurement Rules – 2014. Eligibility of Bidders: Eligibility Criteria for Bidders may be seen in the Bidding Documents Procedure Of Procurement: Single Stage One Envelope Bidding Procedure Bid Security: The bids must accompany Bid Security in the form of Deposit at Call estimated cost of 2 % of each scheme specified above in the name of the under-signed from a scheduled bank. Tender Documents: The bidding documents can be obtained from the office of the under-signed 1,000 PKR Issuance of tender Documents: From the date of publication of NIT to 03 August, 2026 during office hours on working days. Last Date of bid submission: The Tenders must be submitted latest by 03 August 2026 till 11:00AM Tender opening: All tenders will be opened on same day at 12:00 PM Address: ( Office of The Deputy Commissioner District Kharan)
Local Govt & Rural Development
Department kharan
