TENDER NOTICE
DPRQ/PRQ No.164/15-07-2026 AIG (Admin: & Finance) INSPECTOR GENERAL PRISONS HEAD QUARTERS

Note: In All Procurements of GOB Whether Through Electronic or Manual Bid Submission, It is Mandatory For All Bidders to Get Registered At Electronic Public Procurement System of BPPRA GOB. The INSPECTOR GENERAL PRISONS HEAD QUARTERS invites bids from eligible Bidders for supply of following items.
| SN | TSE # | NAME | LASTE DATE & TIME OF BID SUBMISSION | BID SECURITY |
|---|---|---|---|---|
| 1 | 2627071122661 | Supply of Ration Items for CP Gaddani (Total Item(s) Count: 29) | 29-07-26 at 11:00AM | 650,000 |
| 2 | 2627071123471 | Supply of Ration Items for CP Khuzdar (Total Item(s) Count: 29) | 29-07-26 at 11:00AM | 310,000 |
| 3 | 2627071123461 | Supply of Ration Items for CP Mach (Total Item(s) Count: 29) | 29-07-26 at 11:00AM | 1,000,000 |
| 4 | 2627071123451 | Supply of Ration Items for DP DMJ (Total Item(s) Count: 29) | 29-07-26 at 11:00AM | 150,000 |
| 5 | 2627071123431 | Supply of Ration Items for DP Loralai (Total Item(s) Count: 29) | 29-07-26 at 11:00AM | 115,000 |
| 6 | 2627071123341 | Supply of Ration Items for DP Pishin (Total Item(s) Count: 29) | 29-07-26 at 11:00AM | 110,000 |
| 7 | 2627071123411 | Supply of Ration Items for DP Quetta (Total Item(s) Count: 29) | 29-07-26 at 11:00AM | 1,500,000 |
| 8 | 2627071123401 | Supply of Ration Items for DP Turbat (Total Item(s) Count: 29) | 29-07-26 at 11:00AM | 130,000 |
| 9 | 2627071123331 | Supply of Cooked Food for JL Chaman (Total Item(s) Count: 1) | 29-07-26 at 11:00AM | 132,000 |
| 10 | 2627071123321 | Supply of Cooked Food for JL Gwader (Total Item(s) Count: 1) | 29-07-26 at 11:00AM | 132,000 |
| 11 | 2627071123251 | Supply of Ration Items for CP Mastung (Total Item(s) Count: 29) | 30-07-26 at 11:00AM | 62,000 |
| 12 | 2627071123241 | Supply of Ration Items for CP Zhob (Total Item(s) Count: 29) | 30-07-26 at 11:00AM | 60,000 |
| 13 | 2627071123381 | Supply of Ration Items for DP Nushki (Total Item(s) Count: 29) | 30-07-26 at 11:00AM | 80,000 |
| 14 | 2627071123371 | Supply of Ration Items for DP Sibi (Total Item(s) Count: 29) | 30-07-26 at 11:00AM | 78,000 |
| 15 | 2627071123231 | Supply of Cooked Food for JL Awaran (Total Item(s) Count: 1) | 30-07-26 at 11:00AM | 40,000 |
| 16 | 2627071123311 | Supply of Cooked Food for JL Barkhan (Total Item(s) Count: 1) | 30-07-26 at 11:00AM | 91,000 |
| 17 | 2627071123291 | Supply of Cooked Food for JL Dalbandin (Total Item(s) Count: 1) | 30-07-26 at 11:00AM | 96,000 |
| 18 | 2627071123201 | Supply of Cooked Food for JL Dera Bugti (Total Item(s) Count: 1) | 30-07-26 at 11:00AM | 52,000 |
| 19 | 2627071123181 | Supply of Cooked Food for JL Duki (Total Item(s) Count: 1) | 30-07-26 at 11:00AM | 43,000 |
| 20 | 2627071123171 | Supply of Cooked Food for JL Harnai (Total Item(s) Count: 1) | 30-07-26 at 11:00AM | 14,000 |
| 21 | 2627071123151 | Supply of Cooked Food for JL Jhal Magsi (Total Item(s) Count: 1) | 30-07-26 at 11:00AM | 36,000 |
| 22 | 2627071123111 | Supply of Cooked Food for JL K.S & M.Bagh (Total Item(s) Count: 1) | 30-07-26 at 11:00AM | 36,000 |
| 23 | 2627071123281 | Supply of Cooked Food for JL Kalat (Total Item(s) Count: 1) | 30-07-26 at 11:00AM | 72,000 |
| 24 | 2627071123131 | Supply of Cooked Food for JL Kharan (Total Item(s) Count: 1) | 30-07-26 at 11:00AM | 60,000 |
| 25 | 2627071123081 | Supply of Cooked Food for JL Kohlu (Total Item(s) Count: 1) | 30-07-26 at 11:00AM | 74,000 |
| 26 | 2627071120001 | Supply of Cooked Food for JL Mushakhel (Total Item(s) Count: 1) | 30-07-26 at 11:00AM | 72,000 |
| 27 | 2627071123271 | Supply of Cooked Food for JL Punjgoor (Total Item(s) Count: 1) | 30-07-26 at 11:00AM | 84,000 |
Procurements shall be made under the Balochistan Public Procurement Rules – 2022. Eligibility of Bidders: Eligibility Criteria may be seen in the Bidding Documents. Tender Fee: A Bidding Fee of Rs. 1,000 must be submitted for each tender. Payments should be made in favor of the Inspector General of Prisons under Code C02661 at the National Bank of Pakistan (NBP). Tender Opening Time: All tenders will be opened at 11:30 AM on the bid submission deadline date. Procedure Of Procurement: Single Stage One Envelope Bidding Procedure for all Tenders mentioned above. Tender Documents: The Bidding document can be downloaded from www.bppra.gob.pk (free of cost) and The same can also be obtained from the office of the under-signed upon payment of prescribed fee Address: Inspectorate general of prisons Samungli raod Phone no: 0819202469 Fax no: 9201567
Email: Aigprisons@gmail.com
INSPECTOR GENERAL PRISONS
HEAD QUARTERS
