ٹینڈر نوٹس حکومت بلوچستان محکمہ پبلک ہیلتھ انجینئرنگ ڈویژن ڈکی واٹر سپلائی اور سولرائزیشن سکیمیں پی آر کیو نمبر 1110/31-08-2026
Tender Notice Govt of Balochistan Dept Public Health Engineering Division Duki Solarization Water Supply Schemes PRQ 1110 /31-08-2026

The Executive Engineer Public Health Engineering Division Duki invites sealed rates tenders based on Composite schedule of Rates, 2026 Government of Balochistan from interested Contractors for the works mentioned below:-The Tender fee will be deposit through Green Challan in National Bank of Pakistan under the head of account C0-272502.
Earnest Money 2% Through Call Deposit, Tender Fee 1000 and Time limit June 2026 for each work
| S # | Name of Work | Qty | E/Cost (M) | TS No. |
|---|---|---|---|---|
| 1 | CONSTRUCTION OF SOLARIZATION OF WSS KILLI HAJI AMIR KHAN, WSS GHAREEBABAD NEAR CTD OFFICE DUKI AND WSS GHAREEB ABAD YOUTH WELFARE SOCITY DUKI | 1 Job | 16.845 M | TSE- 2627081180733 |
| 2 | CONSTRUCTION OF SOLARIZATION OF WSS AT KILLI BAADUR SA MARRI ABAD, WSS UNGLE ABADUL RAZAQ BALOC AND WSS KILLI MALAK DOUTANI NASAR IN DISTRICT DUKI | 1 Job | 16.845 M | TSE- 2627081180743 |
| 3 | CONSTRUCTION OF SOLARIZATION OF WSS KILLI KHALIQABAD ANDAR ABAD DUKI, WSS FC PARK AND WSS KILLI NIZAM ABAD DISTRICT DUKI | 1 Job | 12.078 M | TSE- 2627081180753 |
| 4 | CONSTRUCTION OF SOLARIZATION OF WSS KILLI ALAM ZAIB TAREEN DUKI | 1 Job | 2.455 M | TSE- 2627081180763 |
| 5 | CONSTRUCTION OF SOLARIZATION OF WSS KILLI GULAB KHAN MOHALLAH NASEEB ABAD DUKI | 1 Job | 4.309 M | TSE- 2627081180773 |
| 6 | CONSTRUCTION OF SOLARIZATION OF WSS KILLI HAJI MOEEN DUKI | 1 Job | 2.455 M | TSE- 2627081180783 |
| 7 | CONSTRUCTION OF SOLARIZATION OF WSS KILLI MACHAN KHAIL ZATIULLAH DUKI | 1 Job | 4.309 M | TSE- 2627081180793 |
| 8 | CONSTRUCTION OF SOLARIZATION OF WSS KILLI LAL MUHAMMAD LUNI DUKI | 1 Job | 3.281 M | TSE- 2627081180803 |
| 9 | CONSTRUCTION OF SOLARIZATION OF WSS KILLI SADO CHEENA THAL CHUTYALI DUKI | 1 Job | 6.112 M | TSE- 2627081180823 |
| 10 | CONSTRUCTION OF SOLARIZATION OF WSS KILLI HAJI BAZ MUHAMMAD DUKI | 1 Job | 6.112 M | TSE- 2627081180833 |
| 11 | CONSTRUCTION OF SOLARIZATION OF WSS KILLI NANA SAHIB ZIARAT DUKI | 1 Job | 4.639 M | TSE- 2627081180843 |
| 12 | CONSTRUCTION OF WSS KILLI SAID ABAD DUKI | 1 Job | 2.728 M | TSE- 2627081180853 |
| 13 | CONSTRUCTION OF WSS KILLI SHEENLEZ DUKI | 1 Job | 10.110 M | TSE- 2627081180883 |
| 14 | CONSTRUCTION OF WSS KILLI GAMBAZ DUKI | 1 Job | 5.157 M | TSE- 2627081180893 |
